Circletheir next earnings call
Loading words…
No transcript library for Circle yet.
These are Kalshi’s open words and prices only. We add speakers as we transcribe them. See speakers we cover.
What they said, counted.
Coming soon. We’re still counting.
No transcript library for Circle yet.
No transcript library for Circle yet.
| Words | Kalshi · as receivedPowered by Kalshi Research (opens in a new tab) | |
|---|---|---|
| Word, sort descending | Kalshi Yes ask, sort descending | Kalshi No ask, sort descending |
| Acceleration on Kalshi (opens in a new tab) | 26¢ | 81¢ |
| Fintech on Kalshi (opens in a new tab) | 73¢ | 45¢ |
| Intuit on Kalshi (opens in a new tab) | 17¢ | 97¢ |
| Kraken on Kalshi (opens in a new tab) | 32¢ | 79¢ |
| M&A / Merger on Kalshi (opens in a new tab) | 38¢ | 77¢ |
| Polymarket on Kalshi (opens in a new tab) | 78¢ | 29¢ |
| Testnet on Kalshi (opens in a new tab) | 69¢ | 42¢ |
| Traffic on Kalshi (opens in a new tab) | 42¢ | 63¢ |
| Treasury on Kalshi (opens in a new tab) | 59¢ | 55¢ |
| Trump / Administration on Kalshi (opens in a new tab) | 16¢ | 97¢ |
Kalshi closes these markets Wed, Nov 18, 9:00 AM CST.
Yes and No asks as of 10:51 AM CT · Powered by Kalshi Research (opens in a new tab) · each shown as received, refreshed about once a minute, may be delayed.