On the board
Words
Loading words…
On the board
What they said, counted.
Coming soon. We’re still counting.
2,127 words on the board · 144 events with a library · each speaker’s last 15 appearances
838 words · 58 events · 766 thin hidden
| Word, sort ascending | Said, sort descending | |
|---|---|---|
| Nebius, Palantir · their next earnings call Palantirtheir next earnings call 0.0/appnot said | 0/15 | |
| Trump, NVIDIA · their next earnings call NVIDIAtheir next earnings call 0.0/appnot said | 0/15 | |
| PetaJane / Peta Jane, Target · their next earnings call Targettheir next earnings call 0.0/appnot said | 0/15 | |
| AV Halo, AeroVironment · their next earnings call AeroVironmenttheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Backpackable, AeroVironment · their next earnings call AeroVironmenttheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Orbit, AeroVironment · their next earnings call AeroVironmenttheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Farm / Farmer, Constellation Brands · their next earnings call Constellation Brandstheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Nonstop / Non-Stop, Delta Air Lines · their next earnings call Delta Air Linestheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| ETF Inflow, BlackRock · their next earnings call BlackRocktheir next earnings call 0.0/appnot said | 0/15 | |
| Security and Resiliency, JPMorgan · their next earnings call JPMorgantheir next earnings call 0.0/appnot said | 0/15 | |
| Hormuz / Iran, Citigroup · their next earnings call Citigrouptheir next earnings call 0.0/appnot said | 0/15 | |
| Jio, Bank of America · their next earnings call Bank of Americatheir next earnings call 0.0/appnot said | 0/15 | |
| Archer, Boeing · their next earnings call Boeingtheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Miami, Tesla · their next earnings call Teslatheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Rate Cap / 10% Cap, Visa · their next earnings call Visatheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Trump, Visa · their next earnings call Visatheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Blockchain, American Express · their next earnings call American Expresstheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Ads ID / Ad ID, PayPal · their next earnings call PayPaltheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| European Payments Council / EPC, PayPal · their next earnings call PayPaltheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Glance, PayPal · their next earnings call PayPaltheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Omnicom, Coca-Cola · their next earnings call Coca-Colatheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Convertible, Robinhood · their next earnings call Robinhoodtheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Memecoin, Robinhood · their next earnings call Robinhoodtheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/15 |
| Alloy Kore, BlackBerry · their next earnings call BlackBerrytheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/14 |
| Coretura, BlackBerry · their next earnings call BlackBerrytheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/14 |
| Hailo, BlackBerry · their next earnings call BlackBerrytheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/14 |
| Quantum, BlackBerry · their next earnings call BlackBerrytheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/14 |
| Oil, Carnival Cruise · their next earnings call Carnival Cruisetheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/14 |
| OpenAI / ChatGPT, Carnival Cruise · their next earnings call Carnival Cruisetheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/14 |
| Tariff, Carnival Cruise · their next earnings call Carnival Cruisetheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/14 |
| Sail Biomedicines, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/14 |
| Hellmann, McCormick · their next earnings call McCormicktheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/13 |
| Knorr, McCormick · their next earnings call McCormicktheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/13 |
| Maille, McCormick · their next earnings call McCormicktheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/13 |
| CavaCore, Cava · their next earnings call Cavatheir next earnings call 0.0/appnot said | 0/12 | |
| AI Agent, CarMax · their next earnings call CarMaxtheir next earnings call 0.0/appnot said | 0/12 | |
| Sierra, CarMax · their next earnings call CarMaxtheir next earnings call 0.0/appnot said | 0/12 | |
| Fold / Folding / Foldable, Apple · their next earnings call Appletheir next earnings call 0.0/appnot said | 0/11 | |
| iPhone 18, Apple · their next earnings call Appletheir next earnings call 0.0/appnot said | 0/11 | |
| Age Verification, Meta · their next earnings call Metatheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/8 |
| Hyperion, Meta · their next earnings call Metatheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/8 |
| Nebius, Meta · their next earnings call Metatheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/8 |
| Lavazza, American Airlines · their next earnings call American Airlinestheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/8 |
| STARLUX, American Airlines · their next earnings call American Airlinestheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/8 |
| Duo, Verizon · their next earnings call Verizontheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/7 |
| Synergy, Verizon · their next earnings call Verizontheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/7 |
| Tajín, Wingstop · their next earnings call Wingstoptheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/7 |
| Wing Pass, Wingstop · their next earnings call Wingstoptheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/7 |
| Caesar, McDonald's · their next earnings call McDonald'stheir next earnings call 0.0/appnot said | 0/6 | |
| DoorDash, McDonald's · their next earnings call McDonald'stheir next earnings call 0.0/appnot said | 0/6 | |
| McCafé, McDonald's · their next earnings call McDonald'stheir next earnings call 0.0/appnot said | 0/6 | |
| Soccer / Football, McDonald's · their next earnings call McDonald'stheir next earnings call 0.0/appnot said | 0/6 | |
| Layoff / Laid Off / Job Cuts, Netflix · their next earnings call Netflixtheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/6 |
| Restructuring / Reorganization, Netflix · their next earnings call Netflixtheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/6 |
| Autonomous, Pepsi · their next earnings call Pepsitheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/6 |
| Bubly, Pepsi · their next earnings call Pepsitheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/6 |
| Prebiotic, Pepsi · their next earnings call Pepsitheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/6 |
| Detroit, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/6 |
| Signature, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/6 |
| Hot Honey, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/6 |
| Pritzker, AAR Corp. · their next earnings call AAR Corp.their next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/5 |
| Municipal / Muni, Morgan Stanley · their next earnings call Morgan Stanleytheir next earnings call 0.0/appnot said | 0/5 | |
| North Haven, Morgan Stanley · their next earnings call Morgan Stanleytheir next earnings call 0.0/appnot said | 0/5 | |
| Oil, Morgan Stanley · their next earnings call Morgan Stanleytheir next earnings call 0.0/appnot said | 0/5 | |
| SpaceX, Morgan Stanley · their next earnings call Morgan Stanleytheir next earnings call 0.0/appnot said | 0/5 | |
| Songon, GE Vernova · their next earnings call GE Vernovatheir next earnings call 0.0/appnot said | 0/5 | |
| Disney, Levi's · their next earnings call Levi'stheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/5 |
| Loose Prep, Levi's · their next earnings call Levi'stheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/5 |
| ICE / Border, Hilton · their next earnings call Hiltontheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/5 |
| LivSmart, Hilton · their next earnings call Hiltontheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/5 |
| Navan, Hilton · their next earnings call Hiltontheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/5 |
| BlackSky, AST SpaceMobile · their next earnings call AST SpaceMobiletheir next earnings call 0.0/appnot said | 0/4 | |
| Israel, AST SpaceMobile · their next earnings call AST SpaceMobiletheir next earnings call 0.0/appnot said | 0/4 | |
| 8000 / 8k, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/4 |
| Eggland's Best, Cal-Maine Foods · their next earnings call Cal-Maine Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/4 |
| Oversupply, Cal-Maine Foods · their next earnings call Cal-Maine Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)0.0/appnot said | (estimated by Kalshi; time to be confirmed) | 0/4 |
| Agent / Agentic, JPMorgan · their next earnings call JPMorgantheir next earnings call 1.0/applast Oct 13 | 1/15 | |
| Red Dragon3+×, AeroVironment · their next earnings call AeroVironmenttheir next earnings call (estimated by Kalshi; time to be confirmed)0.9/applast Jun 24, 2025 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Sovereign AI, Palantir · their next earnings call Palantirtheir next earnings call 0.5/applast Aug 3 | 1/15 | |
| Tariff, JPMorgan · their next earnings call JPMorgantheir next earnings call 0.4/applast Jul 15, 2025 | 1/15 | |
| Giant Eagle, Kroger · their next earnings call Krogertheir next earnings call (estimated by Kalshi; time to be confirmed)0.3/applast Sep 11 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Iran / Middle East, Delta Air Lines · their next earnings call Delta Air Linestheir next earnings call (estimated by Kalshi; time to be confirmed)0.3/applast Apr 8 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Currency, American Express · their next earnings call American Expresstheir next earnings call (estimated by Kalshi; time to be confirmed)0.3/applast Jan 24, 2025 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Basel 3, Wells Fargo · their next earnings call Wells Fargotheir next earnings call 0.3/applast Oct 13, 2023 | 1/15 | |
| Cybersecurity, Visa · their next earnings call Visatheir next earnings call (estimated by Kalshi; time to be confirmed)0.2/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Airbnb, American Express · their next earnings call American Expresstheir next earnings call (estimated by Kalshi; time to be confirmed)0.2/applast Oct 23 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Tokenized Deposit, Wells Fargo · their next earnings call Wells Fargotheir next earnings call 0.2/applast Oct 13 | 1/15 | |
| Fun 101, Target · their next earnings call Targettheir next earnings call 0.2/applast Mar 4, 2025 | 1/15 | |
| Inyo, Visa · their next earnings call Visatheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| NBX / Norwegian Block Exchange, Visa · their next earnings call Visatheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| IPO / Initial Public Offering, Coca-Cola · their next earnings call Coca-Colatheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Pibb, Coca-Cola · their next earnings call Coca-Colatheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Business Savings Account, American Express · their next earnings call American Expresstheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 23 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Hadrian, Lockheed Martin · their next earnings call Lockheed Martintheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Morfius, Lockheed Martin · their next earnings call Lockheed Martintheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Aladdin, Wells Fargo · their next earnings call Wells Fargotheir next earnings call 0.1/applast Oct 13 | 1/15 | |
| Iran / Middle East, Wells Fargo · their next earnings call Wells Fargotheir next earnings call 0.1/applast Oct 13 | 1/15 | |
| Hyatt, Delta Air Lines · their next earnings call Delta Air Linestheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 9 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Golden Dome, AeroVironment · their next earnings call AeroVironmenttheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Sep 9 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| DSX, NVIDIA · their next earnings call NVIDIAtheir next earnings call 0.1/applast Aug 26 | 1/15 |
Showing 100 of 838 words.
Show 100 more“Said” counts appearances where the word qualified under the market’s rules (exact word or phrase, plural or possessive, any slash alternative; a hyphenated form, like pro-Trump for Trump; a 3+× chip means that many uses in one appearance). Full counting rules →
10 open events have no speaker library yet, so their words aren’t here. See every open event →