On the board
Words
Loading words…
On the board
What they said, counted.
Coming soon. We’re still counting.
2,127 words on the board · 144 events with a library · each speaker’s last 15 appearances
838 words · 58 events · 766 thin hidden
| Word, sort ascending | Said, sort ascending | |
|---|---|---|
| Private Market, BlackRock · their next earnings call BlackRocktheir next earnings call 26.8/applast Oct 14 | 15/15 | |
| F-35, Lockheed Martin · their next earnings call Lockheed Martintheir next earnings call (estimated by Kalshi; time to be confirmed)18.7/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 15/15 |
| Membership, Costco · their next earnings call Costcotheir next earnings call 16.7/applast Sep 24 | 15/15 | |
| Inflation, Costco · their next earnings call Costcotheir next earnings call 16.3/applast Sep 24 | 15/15 | |
| Aladdin3+×, BlackRock · their next earnings call BlackRocktheir next earnings call 14.4/applast Oct 14 | 15/15 | |
| Depletion, Constellation Brands · their next earnings call Constellation Brandstheir next earnings call (estimated by Kalshi; time to be confirmed)13.5/applast Oct 7 | (estimated by Kalshi; time to be confirmed) | 15/15 |
| Beauty3+×, Target · their next earnings call Targettheir next earnings call 12.5/applast Aug 19 | 15/15 | |
| Credit Card, Wells Fargo · their next earnings call Wells Fargotheir next earnings call 9.4/applast Oct 13 | 15/15 | |
| Inflation, General Mills · their next earnings call General Millstheir next earnings call (estimated by Kalshi; time to be confirmed)7.7/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 15/15 |
| Renewal, Costco · their next earnings call Costcotheir next earnings call 7.3/applast Sep 24 | 15/15 | |
| China, Coca-Cola · their next earnings call Coca-Colatheir next earnings call (estimated by Kalshi; time to be confirmed)5.5/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 15/15 |
| Revenue, Target · their next earnings call Targettheir next earnings call 5.4/applast Aug 19 | 15/15 | |
| Supply Chain, General Mills · their next earnings call General Millstheir next earnings call (estimated by Kalshi; time to be confirmed)5.3/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 15/15 |
| Millennial, American Express · their next earnings call American Expresstheir next earnings call (estimated by Kalshi; time to be confirmed)5.1/applast Oct 23 | (estimated by Kalshi; time to be confirmed) | 15/15 |
| Guidance, Delta Air Lines · their next earnings call Delta Air Linestheir next earnings call (estimated by Kalshi; time to be confirmed)4.9/applast Oct 9 | (estimated by Kalshi; time to be confirmed) | 15/15 |
| Pacifico, Constellation Brands · their next earnings call Constellation Brandstheir next earnings call (estimated by Kalshi; time to be confirmed)4.8/applast Oct 7 | (estimated by Kalshi; time to be confirmed) | 15/15 |
| Performance Fee, BlackRock · their next earnings call BlackRocktheir next earnings call 4.5/applast Oct 14 | 15/15 | |
| Buyback / Buy Back, Citigroup · their next earnings call Citigrouptheir next earnings call 4.5/applast Oct 13 | 15/15 | |
| International, Palantir · their next earnings call Palantirtheir next earnings call 4.4/applast Aug 3 | 15/15 | |
| Shrink / Theft, Kroger · their next earnings call Krogertheir next earnings call (estimated by Kalshi; time to be confirmed)4.2/applast Sep 11 | (estimated by Kalshi; time to be confirmed) | 15/15 |
| Sikorsky, Lockheed Martin · their next earnings call Lockheed Martintheir next earnings call (estimated by Kalshi; time to be confirmed)4.1/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 15/15 |
| Merrill, Bank of America · their next earnings call Bank of Americatheir next earnings call 3.9/applast Oct 14 | 15/15 | |
| NII / Net Interest Income, American Express · their next earnings call American Expresstheir next earnings call (estimated by Kalshi; time to be confirmed)3.7/applast Oct 23 | (estimated by Kalshi; time to be confirmed) | 15/15 |
| Space, Boeing · their next earnings call Boeingtheir next earnings call (estimated by Kalshi; time to be confirmed)2.7/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 15/15 |
| Inflation, JPMorgan · their next earnings call JPMorgantheir next earnings call 2.5/applast Oct 13 | 15/15 | |
| Procedure, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)6.9/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 14/14 |
| China, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)6.5/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 14/14 |
| Supply Chain, Nike · their next earnings call Niketheir next earnings call (estimated by Kalshi; time to be confirmed)3.6/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 14/14 |
| China / Chinese, McCormick · their next earnings call McCormicktheir next earnings call (estimated by Kalshi; time to be confirmed)13.9/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 13/13 |
| Hot Sauce, McCormick · their next earnings call McCormicktheir next earnings call (estimated by Kalshi; time to be confirmed)2.8/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 13/13 |
| Same Restaurant / Same Store, Cava · their next earnings call Cavatheir next earnings call 12.4/applast Aug 11 | 12/12 | |
| Traffic, Cava · their next earnings call Cavatheir next earnings call 7.3/applast Aug 11 | 12/12 | |
| Leverage, CarMax · their next earnings call CarMaxtheir next earnings call 5.1/applast Sep 29 | 12/12 | |
| Loan Loss, CarMax · their next earnings call CarMaxtheir next earnings call 2.6/applast Sep 29 | 12/12 | |
| Pharmacy, Albertsons · their next earnings call Albertsonstheir next earnings call (estimated by Kalshi; time to be confirmed)18.1/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 9/9 |
| GenStudio, Adobe · their next earnings call Adobetheir next earnings call 10.3/applast Sep 10 | 8/8 | |
| Record, American Airlines · their next earnings call American Airlinestheir next earnings call (estimated by Kalshi; time to be confirmed)3.0/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 8/8 |
| Delivery, Wingstop · their next earnings call Wingstoptheir next earnings call (estimated by Kalshi; time to be confirmed)4.6/applast Oct 28 | (estimated by Kalshi; time to be confirmed) | 7/7 |
| AI / Artificial Intelligence, Wingstop · their next earnings call Wingstoptheir next earnings call (estimated by Kalshi; time to be confirmed)2.4/applast Oct 28 | (estimated by Kalshi; time to be confirmed) | 7/7 |
| Same Store, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)14.3/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 6/6 |
| Retain / Retention, Spotify · their next earnings call Spotifytheir next earnings call (estimated by Kalshi; time to be confirmed)6.0/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 6/6 |
| Monetization, Spotify · their next earnings call Spotifytheir next earnings call (estimated by Kalshi; time to be confirmed)5.5/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 6/6 |
| Live Event, Netflix · their next earnings call Netflixtheir next earnings call (estimated by Kalshi; time to be confirmed)4.8/applast Oct 20 | (estimated by Kalshi; time to be confirmed) | 6/6 |
| NFL, Netflix · their next earnings call Netflixtheir next earnings call (estimated by Kalshi; time to be confirmed)4.7/applast Oct 20 | (estimated by Kalshi; time to be confirmed) | 6/6 |
| Closure, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)4.7/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 6/6 |
| Holiday, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)3.8/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 6/6 |
| Nathan’s Famous, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)3.5/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 6/6 |
| Dividend, McDonald's · their next earnings call McDonald'stheir next earnings call 3.5/applast Aug 4 | 6/6 | |
| Inflation, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)3.2/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 6/6 |
| Mexico, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)2.7/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 6/6 |
| Export, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)2.2/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 6/6 |
| Churn, Spotify · their next earnings call Spotifytheir next earnings call (estimated by Kalshi; time to be confirmed)2.2/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 6/6 |
| AI / Artificial Intelligence3+×, Hilton · their next earnings call Hiltontheir next earnings call (estimated by Kalshi; time to be confirmed)11.8/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/5 |
| AI / Artificial Intelligence, Morgan Stanley · their next earnings call Morgan Stanleytheir next earnings call 10.4/applast Oct 14 | 5/5 | |
| Data Center3+×, GE Vernova · their next earnings call GE Vernovatheir next earnings call 8.2/applast Oct 28 | 5/5 | |
| Tariff, GE Vernova · their next earnings call GE Vernovatheir next earnings call 6.2/applast Oct 28 | 5/5 | |
| Nuclear, GE Vernova · their next earnings call GE Vernovatheir next earnings call 5.6/applast Oct 28 | 5/5 | |
| Uncertainty, Goldman Sachs · their next earnings call Goldman Sachstheir next earnings call 4.4/applast Oct 13 | 5/5 | |
| AI / Artificial Intelligence, Levi's · their next earnings call Levi'stheir next earnings call (estimated by Kalshi; time to be confirmed)3.8/applast Oct 7 | (estimated by Kalshi; time to be confirmed) | 5/5 |
| Robotic / Robotics, GE Vernova · their next earnings call GE Vernovatheir next earnings call 3.6/applast Oct 28 | 5/5 | |
| Parametric, Morgan Stanley · their next earnings call Morgan Stanleytheir next earnings call 3.6/applast Oct 14 | 5/5 | |
| Honor, Hilton · their next earnings call Hiltontheir next earnings call (estimated by Kalshi; time to be confirmed)3.2/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/5 |
| Beyond Yoga, Levi's · their next earnings call Levi'stheir next earnings call (estimated by Kalshi; time to be confirmed)3.2/applast Oct 7 | (estimated by Kalshi; time to be confirmed) | 5/5 |
| Inflation, GE Vernova · their next earnings call GE Vernovatheir next earnings call 2.4/applast Oct 28 | 5/5 | |
| Buyback / Buy Back, Goldman Sachs · their next earnings call Goldman Sachstheir next earnings call 2.2/applast Oct 13 | 5/5 | |
| Iran / Middle East, GE Vernova · their next earnings call GE Vernovatheir next earnings call 1.6/applast Oct 28 | 5/5 | |
| Tailwind, Goldman Sachs · their next earnings call Goldman Sachstheir next earnings call 1.6/applast Oct 13 | 5/5 | |
| Competition, Hilton · their next earnings call Hiltontheir next earnings call (estimated by Kalshi; time to be confirmed)1.2/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/5 |
| Mega-Hub / Mega Hub, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)45.0/applast Sep 22 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Specialty3+×, Cal-Maine Foods · their next earnings call Cal-Maine Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)26.5/applast Sep 30 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Prepared Food3+×, Cal-Maine Foods · their next earnings call Cal-Maine Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)25.3/applast Sep 30 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Same Store Sales, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)10.8/applast Sep 22 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Tariff, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)8.8/applast Sep 22 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Echo Lake, Cal-Maine Foods · their next earnings call Cal-Maine Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)8.5/applast Sep 30 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Tariff, Cracker Barrel · their next earnings call Cracker Barreltheir next earnings call (estimated by Kalshi; time to be confirmed)7.3/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Tailwind, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)7.0/applast Sep 22 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Distribution Center, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)5.5/applast Sep 22 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Brazil, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)5.0/applast Sep 22 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Dividend, Cal-Maine Foods · their next earnings call Cal-Maine Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)4.0/applast Sep 30 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Buyback / Buy Back, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)3.8/applast Sep 22 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Cage-Free, Cal-Maine Foods · their next earnings call Cal-Maine Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)3.0/applast Sep 30 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| AI / Artificial Intelligence, Cracker Barrel · their next earnings call Cracker Barreltheir next earnings call (estimated by Kalshi; time to be confirmed)2.8/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Reward, Cracker Barrel · their next earnings call Cracker Barreltheir next earnings call (estimated by Kalshi; time to be confirmed)2.8/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Headwind, Cracker Barrel · their next earnings call Cracker Barreltheir next earnings call (estimated by Kalshi; time to be confirmed)1.5/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Duralast, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)1.3/applast Sep 22 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Foreign Exchange / FX, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)1.3/applast Sep 22 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Used Car, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)1.0/applast Sep 22 | (estimated by Kalshi; time to be confirmed) | 4/4 |
| Gaming, NVIDIA · their next earnings call NVIDIAtheir next earnings call 8.1/applast May 20 | 14/15 | |
| Roundel, Target · their next earnings call Targettheir next earnings call 6.7/applast Aug 19 | 14/15 | |
| International3+×, Visa · their next earnings call Visatheir next earnings call (estimated by Kalshi; time to be confirmed)5.7/applast Apr 28 | (estimated by Kalshi; time to be confirmed) | 14/15 |
| Regulator / Regulatory / Regulation, Tesla · their next earnings call Teslatheir next earnings call (estimated by Kalshi; time to be confirmed)5.5/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 14/15 |
| Inflation, Bank of America · their next earnings call Bank of Americatheir next earnings call 4.3/applast Oct 14 | 14/15 | |
| Headwind, General Mills · their next earnings call General Millstheir next earnings call (estimated by Kalshi; time to be confirmed)3.8/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 14/15 |
| Dividend, Citigroup · their next earnings call Citigrouptheir next earnings call 3.7/applast Oct 13 | 14/15 | |
| Buyback / Buy Back, JPMorgan · their next earnings call JPMorgantheir next earnings call 2.6/applast Oct 13 | 14/15 | |
| Consecutive, Wells Fargo · their next earnings call Wells Fargotheir next earnings call 2.3/applast Oct 13 | 14/15 | |
| Dividend, Constellation Brands · their next earnings call Constellation Brandstheir next earnings call (estimated by Kalshi; time to be confirmed)2.3/applast Oct 7 | (estimated by Kalshi; time to be confirmed) | 14/15 |
| Custody, Citigroup · their next earnings call Citigrouptheir next earnings call 2.2/applast Oct 13 | 14/15 | |
| QNX, BlackBerry · their next earnings call BlackBerrytheir next earnings call (estimated by Kalshi; time to be confirmed)18.9/applast Sep 24 | (estimated by Kalshi; time to be confirmed) | 13/14 |
| Boeing, Alaska Air · their next earnings call Alaska Airtheir next earnings call (estimated by Kalshi; time to be confirmed)5.1/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 13/14 |
| Sustainable, Nike · their next earnings call Niketheir next earnings call (estimated by Kalshi; time to be confirmed)2.5/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 13/14 |
| Inventory3+×, CarMax · their next earnings call CarMaxtheir next earnings call 9.3/applast Sep 29 | 11/12 | |
| Affordability, CarMax · their next earnings call CarMaxtheir next earnings call 4.7/applast Sep 29 | 11/12 | |
| GPU, CarMax · their next earnings call CarMaxtheir next earnings call 3.8/applast Sep 29 | 11/12 | |
| Expansion, Cava · their next earnings call Cavatheir next earnings call 2.1/applast Aug 11 | 11/12 | |
| Dividend, Albertsons · their next earnings call Albertsonstheir next earnings call (estimated by Kalshi; time to be confirmed)1.7/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 8/9 |
| Premium3+×, American Airlines · their next earnings call American Airlinestheir next earnings call (estimated by Kalshi; time to be confirmed)18.9/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 7/8 |
| Threads, Meta · their next earnings call Metatheir next earnings call (estimated by Kalshi; time to be confirmed)5.1/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 7/8 |
| Braintree, PayPal · their next earnings call PayPaltheir next earnings call (estimated by Kalshi; time to be confirmed)8.2/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 13/15 |
| Omniverse, NVIDIA · their next earnings call NVIDIAtheir next earnings call 6.9/applast Aug 26 | 13/15 | |
| Credit Card, Robinhood · their next earnings call Robinhoodtheir next earnings call (estimated by Kalshi; time to be confirmed)5.0/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 13/15 |
| 777X3+×, Boeing · their next earnings call Boeingtheir next earnings call (estimated by Kalshi; time to be confirmed)4.7/applast Apr 22 | (estimated by Kalshi; time to be confirmed) | 13/15 |
| E-Commerce, PayPal · their next earnings call PayPaltheir next earnings call (estimated by Kalshi; time to be confirmed)4.1/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 13/15 |
| Kirkland, Costco · their next earnings call Costcotheir next earnings call 4.1/applast Sep 24 | 13/15 | |
| China, Boeing · their next earnings call Boeingtheir next earnings call (estimated by Kalshi; time to be confirmed)4.1/applast Apr 22 | (estimated by Kalshi; time to be confirmed) | 13/15 |
| Inflation, Target · their next earnings call Targettheir next earnings call 4.1/applast Mar 4, 2025 | 13/15 | |
| Erica, Bank of America · their next earnings call Bank of Americatheir next earnings call 2.9/applast Oct 14 | 13/15 | |
| Inventory, Constellation Brands · their next earnings call Constellation Brandstheir next earnings call (estimated by Kalshi; time to be confirmed)2.7/applast Oct 7 | (estimated by Kalshi; time to be confirmed) | 13/15 |
| Inflation, Citigroup · their next earnings call Citigrouptheir next earnings call 2.5/applast Jul 14 | 13/15 | |
| Middle Market, Wells Fargo · their next earnings call Wells Fargotheir next earnings call 2.2/applast Apr 14 | 13/15 | |
| Holiday, Costco · their next earnings call Costcotheir next earnings call 2.1/applast Sep 24 | 13/15 | |
| Dry Dock, Carnival Cruise · their next earnings call Carnival Cruisetheir next earnings call (estimated by Kalshi; time to be confirmed)4.0/applast Sep 29 | (estimated by Kalshi; time to be confirmed) | 12/14 |
| Converse, Nike · their next earnings call Niketheir next earnings call (estimated by Kalshi; time to be confirmed)3.2/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 12/14 |
| Litigation, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)2.9/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 12/14 |
| Princess, Carnival Cruise · their next earnings call Carnival Cruisetheir next earnings call (estimated by Kalshi; time to be confirmed)2.6/applast Sep 29 | (estimated by Kalshi; time to be confirmed) | 12/14 |
| Nipocalimab / Lupus, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)1.9/applast Jan 21 | (estimated by Kalshi; time to be confirmed) | 12/14 |
| C-Band, Verizon · their next earnings call Verizontheir next earnings call (estimated by Kalshi; time to be confirmed)7.3/applast Oct 26 | (estimated by Kalshi; time to be confirmed) | 6/7 |
| Acquire / Acquired / Acquisition, Vail Resorts · their next earnings call Vail Resortstheir next earnings call (estimated by Kalshi; time to be confirmed)5.7/applast Sep 28 | (estimated by Kalshi; time to be confirmed) | 6/7 |
| Headwind, Verizon · their next earnings call Verizontheir next earnings call (estimated by Kalshi; time to be confirmed)2.9/applast Oct 26 | (estimated by Kalshi; time to be confirmed) | 6/7 |
| Dining, Vail Resorts · their next earnings call Vail Resortstheir next earnings call (estimated by Kalshi; time to be confirmed)2.7/applast Sep 28 | (estimated by Kalshi; time to be confirmed) | 6/7 |
| Loyalty, Verizon · their next earnings call Verizontheir next earnings call (estimated by Kalshi; time to be confirmed)2.1/applast Oct 26 | (estimated by Kalshi; time to be confirmed) | 6/7 |
| Conversion, Vail Resorts · their next earnings call Vail Resortstheir next earnings call (estimated by Kalshi; time to be confirmed)2.1/applast Sep 28 | (estimated by Kalshi; time to be confirmed) | 6/7 |
| Cholula, McCormick · their next earnings call McCormicktheir next earnings call (estimated by Kalshi; time to be confirmed)5.8/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 11/13 |
| Interest Rate, CarMax · their next earnings call CarMaxtheir next earnings call 3.1/applast Sep 29 | 10/12 | |
| AI / Artificial Intelligence, Cava · their next earnings call Cavatheir next earnings call 1.9/applast Aug 11 | 10/12 | |
| Stuffed Crust, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)6.8/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Loyalty, McDonald's · their next earnings call McDonald'stheir next earnings call 5.2/applast Aug 4 | 5/6 | |
| McValue3+×, McDonald's · their next earnings call McDonald'stheir next earnings call 5.2/applast Aug 4 | 5/6 | |
| Acquired / Acquisition, Netflix · their next earnings call Netflixtheir next earnings call (estimated by Kalshi; time to be confirmed)4.3/applast Apr 16 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Sioux Falls, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)3.8/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Affordable / Affordability, Pepsi · their next earnings call Pepsitheir next earnings call (estimated by Kalshi; time to be confirmed)3.7/applast Oct 8 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Hot Dog, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)3.3/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Tariff, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)3.3/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| India, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)3.3/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Tailwind, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)2.7/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Competition, Netflix · their next earnings call Netflixtheir next earnings call (estimated by Kalshi; time to be confirmed)2.7/applast Oct 20 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Price Change / Price Point, Netflix · their next earnings call Netflixtheir next earnings call (estimated by Kalshi; time to be confirmed)2.7/applast Oct 20 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Eckrich, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)2.5/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Big Arch, McDonald's · their next earnings call McDonald'stheir next earnings call 2.2/applast May 7 | 5/6 | |
| Tailwind, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)2.2/applast Apr 27 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Apple, Spotify · their next earnings call Spotifytheir next earnings call (estimated by Kalshi; time to be confirmed)2.0/applast Aug 4 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Acquired / Acquisition, Pepsi · their next earnings call Pepsitheir next earnings call (estimated by Kalshi; time to be confirmed)1.8/applast Oct 8 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| AI / Artificial Intelligence, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)1.5/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Happy Meal, McDonald's · their next earnings call McDonald'stheir next earnings call 1.5/applast Aug 4 | 5/6 | |
| Competition, McDonald's · their next earnings call McDonald'stheir next earnings call 1.0/applast Aug 4 | 5/6 | |
| Wine, Constellation Brands · their next earnings call Constellation Brandstheir next earnings call (estimated by Kalshi; time to be confirmed)22.0/applast Apr 9 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Supply Chain, AeroVironment · their next earnings call AeroVironmenttheir next earnings call (estimated by Kalshi; time to be confirmed)5.9/applast Sep 9 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Cybertruck, Tesla · their next earnings call Teslatheir next earnings call (estimated by Kalshi; time to be confirmed)5.4/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Retirement3+×, Robinhood · their next earnings call Robinhoodtheir next earnings call (estimated by Kalshi; time to be confirmed)5.4/applast Jul 29 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Robot / Robotic / Robotics, AeroVironment · their next earnings call AeroVironmenttheir next earnings call (estimated by Kalshi; time to be confirmed)4.6/applast Jun 24, 2025 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Back to School, Target · their next earnings call Targettheir next earnings call 4.3/applast Aug 19 | 12/15 | |
| Semi, Tesla · their next earnings call Teslatheir next earnings call (estimated by Kalshi; time to be confirmed)3.9/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| China, Tesla · their next earnings call Teslatheir next earnings call (estimated by Kalshi; time to be confirmed)3.7/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Especial, Constellation Brands · their next earnings call Constellation Brandstheir next earnings call (estimated by Kalshi; time to be confirmed)3.3/applast Apr 9 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Headwind, Citigroup · their next earnings call Citigrouptheir next earnings call 3.0/applast Oct 13 | 12/15 | |
| Blue Buffalo, General Mills · their next earnings call General Millstheir next earnings call (estimated by Kalshi; time to be confirmed)3.0/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| FICO, Citigroup · their next earnings call Citigrouptheir next earnings call 2.4/applast Oct 13 | 12/15 | |
| Acquired / Acquisition, Delta Air Lines · their next earnings call Delta Air Linestheir next earnings call (estimated by Kalshi; time to be confirmed)2.3/applast Oct 9 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Loyalty, Chewy · their next earnings call Chewytheir next earnings call (estimated by Kalshi; time to be confirmed)2.1/applast Sep 9 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Technology, Delta Air Lines · their next earnings call Delta Air Linestheir next earnings call (estimated by Kalshi; time to be confirmed)2.0/applast Oct 9 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Supply Chain, Coca-Cola · their next earnings call Coca-Colatheir next earnings call (estimated by Kalshi; time to be confirmed)1.7/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Expansion, Costco · their next earnings call Costcotheir next earnings call 1.7/applast Sep 24 | 12/15 | |
| Prolec3+×, GE Vernova · their next earnings call GE Vernovatheir next earnings call 23.4/applast Oct 28 | 4/5 | |
| Tariff, Levi's · their next earnings call Levi'stheir next earnings call (estimated by Kalshi; time to be confirmed)14.0/applast Oct 7 | (estimated by Kalshi; time to be confirmed) | 4/5 |
