On the board
Words
Loading words…
On the board
What they said, counted.
Coming soon. We’re still counting.
2,127 words on the board · 144 events with a library · each speaker’s last 15 appearances
1,036 words · 78 events · 438 thin hidden
| Word, sort ascending | Said, sort descending | |
|---|---|---|
| Agent / Agentic, JPMorgan · their next earnings call JPMorgantheir next earnings call 1.0/applast Oct 13 | 1/15 | |
| Red Dragon3+×, AeroVironment · their next earnings call AeroVironmenttheir next earnings call (estimated by Kalshi; time to be confirmed)0.9/applast Jun 24, 2025 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Denmark / Danish, Donald Trump · countries in November Donald Trumpcountries in November 0.5/applast Oct 25 | 1/15 | |
| Sovereign AI, Palantir · their next earnings call Palantirtheir next earnings call 0.5/applast Aug 3 | 1/15 | |
| Starlink, Elon Musk · NYT DealBook Summit Elon MuskNYT DealBook Summit 0.5/applast Jul 22 | 1/15 | |
| Norway / Norwegian, Donald Trump · countries in November Donald Trumpcountries in November 0.4/applast Oct 25 | 1/15 | |
| Tariff, JPMorgan · their next earnings call JPMorgantheir next earnings call 0.4/applast Jul 15, 2025 | 1/15 | |
| Argentina / Argentinian, Donald Trump · countries in November Donald Trumpcountries in November 0.3/applast Oct 28 | 1/15 | |
| Intel / INTC, Donald Trump · companies in November Donald Trumpcompanies in November 0.3/applast Oct 25 | 1/15 | |
| Spain / Spanish, Donald Trump · countries in November Donald Trumpcountries in November 0.3/applast Oct 25 | 1/15 | |
| Fentanyl, White House Press Secretary · the next press briefing White House Press Secretarythe next press briefing 0.3/applast Oct 13 | 1/15 | |
| Giant Eagle, Kroger · their next earnings call Krogertheir next earnings call (estimated by Kalshi; time to be confirmed)0.3/applast Sep 11 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| California, White House Press Secretary · the next press briefing White House Press Secretarythe next press briefing 0.3/applast Jul 16 | 1/15 | |
| Iran / Middle East, Delta Air Lines · their next earnings call Delta Air Linestheir next earnings call (estimated by Kalshi; time to be confirmed)0.3/applast Apr 8 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Currency, American Express · their next earnings call American Expresstheir next earnings call (estimated by Kalshi; time to be confirmed)0.3/applast Jan 24, 2025 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Basel 3, Wells Fargo · their next earnings call Wells Fargotheir next earnings call 0.3/applast Oct 13, 2023 | 1/15 | |
| New York Times / NYT, Donald Trump · companies in November Donald Trumpcompanies in November 0.2/applast Oct 29 | 1/15 | |
| Aluminum, Donald Trump · November Donald TrumpNovember 0.2/applast Oct 29 | 1/15 | |
| Germany / German, Donald Trump · countries in November Donald Trumpcountries in November 0.2/applast Oct 27 | 1/15 | |
| Cybersecurity, Visa · their next earnings call Visatheir next earnings call (estimated by Kalshi; time to be confirmed)0.2/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Airbnb, American Express · their next earnings call American Expresstheir next earnings call (estimated by Kalshi; time to be confirmed)0.2/applast Oct 23 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Tokenized Deposit, Wells Fargo · their next earnings call Wells Fargotheir next earnings call 0.2/applast Oct 13 | 1/15 | |
| AGI, Satya Nadella · NYT DealBook Summit Satya NadellaNYT DealBook Summit 0.2/applast Oct 29, 2025 | 1/15 | |
| Fun 101, Target · their next earnings call Targettheir next earnings call 0.2/applast Mar 4, 2025 | 1/15 | |
| Afghanistan / Afghan, Donald Trump · countries in November Donald Trumpcountries in November 0.1/applast Oct 30 | 1/15 | |
| Australia / Australian, Donald Trump · countries in November Donald Trumpcountries in November 0.1/applast Oct 30 | 1/15 | |
| United Kingdom / British, Donald Trump · countries in November Donald Trumpcountries in November 0.1/applast Oct 30 | 1/15 | |
| Bessent, Donald Trump · his rally in Dubuque, Iowa0.1/applast Oct 29 | 1/15 | |
| Containment, Satya Nadella · NYT DealBook Summit Satya NadellaNYT DealBook Summit 0.1/applast Oct 28 | 1/15 | |
| Colombia / Colombian, Donald Trump · countries in November Donald Trumpcountries in November 0.1/applast Oct 28 | 1/15 | |
| Saronic, Donald Trump · companies in November Donald Trumpcompanies in November 0.1/applast Oct 27 | 1/15 | |
| Inyo, Visa · their next earnings call Visatheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| NBX / Norwegian Block Exchange, Visa · their next earnings call Visatheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| IPO / Initial Public Offering, Coca-Cola · their next earnings call Coca-Colatheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Pibb, Coca-Cola · their next earnings call Coca-Colatheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| AI / Artificial Intelligence, Donald Trump · his rally in Dubuque, Iowa0.1/applast Oct 25 | 1/15 | |
| Greenland, Donald Trump · his rally in Dubuque, Iowa0.1/applast Oct 25 | 1/15 | |
| Insurance, Donald Trump · his rally in Salina, Kansas Donald Trumphis rally in Salina, Kansas 0.1/applast Oct 25 | 1/15 | |
| General Motors / GM, Donald Trump · companies in November Donald Trumpcompanies in November 0.1/applast Oct 25 | 1/15 | |
| Micron / MU, Donald Trump · companies in November Donald Trumpcompanies in November 0.1/applast Oct 25 | 1/15 | |
| Congo / Congolese, Donald Trump · countries in November Donald Trumpcountries in November 0.1/applast Oct 25 | 1/15 | |
| Business Savings Account, American Express · their next earnings call American Expresstheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 23 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Tax on Tips / Tax on Overtime, JD Vance · his rally in Rome, New York JD Vancehis rally in Rome, New York 0.1/applast Oct 22 | 1/15 | |
| Hadrian, Lockheed Martin · their next earnings call Lockheed Martintheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Morfius, Lockheed Martin · their next earnings call Lockheed Martintheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Healthcare, JD Vance · his rally in Rome, New York0.1/applast Oct 19 | 1/15 | |
| Aladdin, Wells Fargo · their next earnings call Wells Fargotheir next earnings call 0.1/applast Oct 13 | 1/15 | |
| Iran / Middle East, Wells Fargo · their next earnings call Wells Fargotheir next earnings call 0.1/applast Oct 13 | 1/15 | |
| Leavitt, White House Press Secretary · the next press briefing White House Press Secretarythe next press briefing 0.1/applast Oct 13 | 1/15 | |
| Hyatt, Delta Air Lines · their next earnings call Delta Air Linestheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 9 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Crypto / Bitcoin / Cryptocurrency, Scott Bessent · Face the Nation Scott BessentFace the Nation Live (by Kalshi’s schedule)0.1/applast Sep 21 | Live (by Kalshi’s schedule) | 1/15 |
| Golden Dome, AeroVironment · their next earnings call AeroVironmenttheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Sep 9 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| DSX, NVIDIA · their next earnings call NVIDIAtheir next earnings call 0.1/applast Aug 26 | 1/15 | |
| Agentic, Target · their next earnings call Targettheir next earnings call 0.1/applast Aug 19 | 1/15 | |
| OpenAI / Open AI, Target · their next earnings call Targettheir next earnings call 0.1/applast Aug 19 | 1/15 | |
| Nvidia, Palantir · their next earnings call Palantirtheir next earnings call 0.1/applast Aug 3 | 1/15 | |
| Kalshi, Vlad Tenev · NYT DealBook Summit Vlad TenevNYT DealBook Summit 0.1/applast Jul 29 | 1/15 | |
| Satellite, Elon Musk · NYT DealBook Summit Elon MuskNYT DealBook Summit 0.1/applast Jul 22 | 1/15 | |
| Sapphire, JPMorgan · their next earnings call JPMorgantheir next earnings call 0.1/applast Jul 14 | 1/15 | |
| Basel 3, Citigroup · their next earnings call Citigrouptheir next earnings call 0.1/applast Jul 14 | 1/15 | |
| Hermes, NVIDIA · their next earnings call NVIDIAtheir next earnings call 0.1/applast May 20 | 1/15 | |
| Hermes, Jensen Huang · NVIDIA GTC Washington, D.C. Keynote Jensen HuangNVIDIA GTC Washington, D.C. Keynote 0.1/applast May 20 | 1/15 | |
| Anthropic / Claude, Palantir · their next earnings call Palantirtheir next earnings call 0.1/applast May 4 | 1/15 | |
| USDA, Palantir · their next earnings call Palantirtheir next earnings call 0.1/applast May 4 | 1/15 | |
| Prebiotic, Coca-Cola · their next earnings call Coca-Colatheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Apr 28 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Iran / Hormuz, Boeing · their next earnings call Boeingtheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Apr 22 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Intel, Tesla · their next earnings call Teslatheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Jan 28 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Blockchain, JPMorgan · their next earnings call JPMorgantheir next earnings call 0.1/applast Jan 13 | 1/15 | |
| Crypto / Cryptocurrency / Bitcoin, JPMorgan · their next earnings call JPMorgantheir next earnings call 0.1/applast Jan 13 | 1/15 | |
| Progresso, General Mills · their next earnings call General Millstheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Mar 19, 2025 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Tariff, Coca-Cola · their next earnings call Coca-Colatheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Feb 11, 2025 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| Certified Color, General Mills · their next earnings call General Millstheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Dec 18, 2024 | (estimated by Kalshi; time to be confirmed) | 1/15 |
| DOGE / Department Of Government Efficiency, Elon Musk · NYT DealBook Summit Elon MuskNYT DealBook Summit 0.1/applast Oct 23, 2024 | 1/15 | |
| Trump, Elon Musk · NYT DealBook Summit Elon MuskNYT DealBook Summit 0.1/applast Jul 23, 2024 | 1/15 | |
| H20, NVIDIA · their next earnings call NVIDIAtheir next earnings call 0.1/applast May 22, 2024 | 1/15 | |
| Gotham Platform, Palantir · their next earnings call Palantirtheir next earnings call 0.1/applast Feb 5, 2024 | 1/15 | |
| Government Contract, Palantir · their next earnings call Palantirtheir next earnings call 0.1/applast Nov 7, 2022 | 1/15 | |
| Firefly Bio, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)0.6/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 1/14 |
| Digital Sovereignty, BlackBerry · their next earnings call BlackBerrytheir next earnings call (estimated by Kalshi; time to be confirmed)0.3/applast Apr 9 | (estimated by Kalshi; time to be confirmed) | 1/14 |
| Hybrid, Nike · their next earnings call Niketheir next earnings call (estimated by Kalshi; time to be confirmed)0.2/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 1/14 |
| Halda Therapeutics, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)0.2/applast Jan 21 | (estimated by Kalshi; time to be confirmed) | 1/14 |
| Premium Reserve, Alaska Air · their next earnings call Alaska Airtheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 1/14 |
| Tariff, Alaska Air · their next earnings call Alaska Airtheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 1/14 |
| Apex, Nike · their next earnings call Niketheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 1/14 |
| Miami / Blue Ribbon, Nike · their next earnings call Niketheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 1/14 |
| Momenta, BlackBerry · their next earnings call BlackBerrytheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Sep 24 | (estimated by Kalshi; time to be confirmed) | 1/14 |
| Gene Therapy, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Jan 23, 2024 | (estimated by Kalshi; time to be confirmed) | 1/14 |
| Grocery, Zohran Mamdani · NYT DealBook Summit Zohran MamdaniNYT DealBook Summit 0.3/applast Oct 2 | 1/13 | |
| Hugging Face, Sam Altman · NYT DealBook Summit Sam AltmanNYT DealBook Summit 0.1/applast Sep 29 | 1/13 | |
| Valuation / IPO, Sam Altman · NYT DealBook Summit Sam AltmanNYT DealBook Summit 0.1/applast Sep 29 | 1/13 | |
| AI / Artificial Intelligence, Zohran Mamdani · NYT DealBook Summit Zohran MamdaniNYT DealBook Summit 0.1/applast Jan 28 | 1/13 | |
| IP / Intellectual Property, Sam Altman · NYT DealBook Summit Sam AltmanNYT DealBook Summit 0.1/applast Dec 11, 2025 | 1/13 | |
| Shift into GEAR, CarMax · their next earnings call CarMaxtheir next earnings call 0.7/applast Sep 29 | 1/12 | |
| Cyclospora / Cyclosporiasis, Cava · their next earnings call Cavatheir next earnings call 0.4/applast Aug 11 | 1/12 | |
| Gemini, Apple · their next earnings call Appletheir next earnings call 0.2/applast Jan 29 | 1/11 | |
| Widget, Apple · their next earnings call Appletheir next earnings call 0.2/applast Jul 31, 2025 | 1/11 | |
| Liquid Glass, Apple · their next earnings call Appletheir next earnings call 0.1/applast Jul 31, 2025 | 1/11 | |
| Medicare / Medicaid, Albertsons · their next earnings call Albertsonstheir next earnings call (estimated by Kalshi; time to be confirmed)0.3/applast Jan 7 | (estimated by Kalshi; time to be confirmed) | 1/9 |
| Retirement, Albertsons · their next earnings call Albertsonstheir next earnings call (estimated by Kalshi; time to be confirmed)0.2/applast Jul 23 | (estimated by Kalshi; time to be confirmed) | 1/9 |
| Economy, Albertsons · their next earnings call Albertsonstheir next earnings call (estimated by Kalshi; time to be confirmed)0.1/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 1/9 |
Showing 100 of 1,036 words.
Show 100 more“Said” counts appearances where the word qualified under the market’s rules (exact word or phrase, plural or possessive, any slash alternative; a hyphenated form, like pro-Trump for Trump; a 3+× chip means that many uses in one appearance). Full counting rules →
10 open events have no speaker library yet, so their words aren’t here. See every open event →