On the board
Words
Loading words…
On the board
What they said, counted.
Coming soon. We’re still counting.
2,127 words on the board · 144 events with a library · each speaker’s last 15 appearances
475 words · 76 events · 416 thin hidden
| Word, sort ascending | Said, sort descending | |
|---|---|---|
| Alphafly, Nike · their next earnings call Niketheir next earnings call (estimated by Kalshi; time to be confirmed)1.1/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 7/14 |
| Autonomous, BlackBerry · their next earnings call BlackBerrytheir next earnings call (estimated by Kalshi; time to be confirmed)1.1/applast Sep 24 | (estimated by Kalshi; time to be confirmed) | 7/14 |
| Semrush, Adobe · their next earnings call Adobetheir next earnings call 3.8/applast Sep 10 | 4/8 | |
| Weather, American Airlines · their next earnings call American Airlinestheir next earnings call (estimated by Kalshi; time to be confirmed)3.0/applast Jan 27 | (estimated by Kalshi; time to be confirmed) | 4/8 |
| Silicon, Meta · their next earnings call Metatheir next earnings call (estimated by Kalshi; time to be confirmed)1.6/applast Jul 29 | (estimated by Kalshi; time to be confirmed) | 4/8 |
| Ray-Ban, Meta · their next earnings call Metatheir next earnings call (estimated by Kalshi; time to be confirmed)1.4/applast Apr 29 | (estimated by Kalshi; time to be confirmed) | 4/8 |
| VR / Virtual Reality, Meta · their next earnings call Metatheir next earnings call (estimated by Kalshi; time to be confirmed)1.3/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 4/8 |
| LLM Optimizer, Adobe · their next earnings call Adobetheir next earnings call 1.3/applast Sep 10 | 4/8 | |
| OpenAI, Adobe · their next earnings call Adobetheir next earnings call 1.3/applast Jun 11 | 4/8 | |
| Generative AI / Gen AI, Shantanu Narayen · Adobe MAX Opening Keynote Shantanu NarayenAdobe MAX Opening Keynote 0.8/applast Mar 12 | 4/8 | |
| Dividend, Meta · their next earnings call Metatheir next earnings call (estimated by Kalshi; time to be confirmed)0.6/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 4/8 |
| Adobe Express, Shantanu Narayen · Adobe MAX Opening Keynote Shantanu NarayenAdobe MAX Opening Keynote 0.6/applast Mar 12 | 4/8 | |
| OpenAI / ChatGPT, Shantanu Narayen · Adobe MAX Opening Keynote Shantanu NarayenAdobe MAX Opening Keynote 0.5/applast Jun 11 | 4/8 | |
| AT&T, American Airlines · their next earnings call American Airlinestheir next earnings call (estimated by Kalshi; time to be confirmed)0.5/applast Apr 23 | (estimated by Kalshi; time to be confirmed) | 4/8 |
| Fitness, Spotify · their next earnings call Spotifytheir next earnings call (estimated by Kalshi; time to be confirmed)2.7/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 3/6 |
| Parmesan, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)2.3/applast Feb 23 | (estimated by Kalshi; time to be confirmed) | 3/6 |
| Insurance, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)1.7/applast Apr 27 | (estimated by Kalshi; time to be confirmed) | 3/6 |
| Snack Wrap, McDonald's · their next earnings call McDonald'stheir next earnings call 1.7/applast Feb 11 | 3/6 | |
| Tariff, Pepsi · their next earnings call Pepsitheir next earnings call (estimated by Kalshi; time to be confirmed)1.5/applast Oct 8 | (estimated by Kalshi; time to be confirmed) | 3/6 |
| Iran / Middle East, McDonald's · their next earnings call McDonald'stheir next earnings call 1.3/applast May 7 | 3/6 | |
| China, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)1.2/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 3/6 |
| TikTok / Short Form, Netflix · their next earnings call Netflixtheir next earnings call (estimated by Kalshi; time to be confirmed)1.0/applast Oct 20 | (estimated by Kalshi; time to be confirmed) | 3/6 |
| Delivery, McDonald's · their next earnings call McDonald'stheir next earnings call 0.8/applast Aug 4 | 3/6 | |
| Red Bull, McDonald's · their next earnings call McDonald'stheir next earnings call 0.8/applast Aug 4 | 3/6 | |
| China / Chinese, Pepsi · their next earnings call Pepsitheir next earnings call (estimated by Kalshi; time to be confirmed)0.7/applast Jul 9 | (estimated by Kalshi; time to be confirmed) | 3/6 |
| Netflix, David Ellison · NYT DealBook Summit David EllisonNYT DealBook Summit 3.3/applast Mar 5 | 2/4 | |
| Creighton, Cal-Maine Foods · their next earnings call Cal-Maine Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)3.0/applast Sep 30 | (estimated by Kalshi; time to be confirmed) | 2/4 |
| New Glenn, AST SpaceMobile · their next earnings call AST SpaceMobiletheir next earnings call 3.0/applast May 11 | 2/4 | |
| Theater / Theatrical, David Ellison · NYT DealBook Summit David EllisonNYT DealBook Summit 2.3/applast Oct 8 | 2/4 | |
| CNN, David Ellison · NYT DealBook Summit David EllisonNYT DealBook Summit 1.5/applast Oct 8 | 2/4 | |
| Crepini, Cal-Maine Foods · their next earnings call Cal-Maine Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)1.5/applast Sep 30 | (estimated by Kalshi; time to be confirmed) | 2/4 |
| SpaceX, AST SpaceMobile · their next earnings call AST SpaceMobiletheir next earnings call 1.5/applast May 11 | 2/4 | |
| Pricing, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)1.3/applast May 26 | (estimated by Kalshi; time to be confirmed) | 2/4 |
| Maple Street, Cracker Barrel · their next earnings call Cracker Barreltheir next earnings call (estimated by Kalshi; time to be confirmed)1.0/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 2/4 |
| FCC, AST SpaceMobile · their next earnings call AST SpaceMobiletheir next earnings call 1.0/applast May 11 | 2/4 | |
| Dividend, Cracker Barrel · their next earnings call Cracker Barreltheir next earnings call (estimated by Kalshi; time to be confirmed)0.8/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 2/4 |
| Buyback / Buy Back, Cal-Maine Foods · their next earnings call Cal-Maine Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)0.8/applast Jan 7 | (estimated by Kalshi; time to be confirmed) | 2/4 |
| Harry Potter, David Ellison · NYT DealBook Summit David EllisonNYT DealBook Summit 0.5/applast Oct 8 | 2/4 | |
| GLP-1, Cal-Maine Foods · their next earnings call Cal-Maine Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)0.5/applast Jan 7 | (estimated by Kalshi; time to be confirmed) | 2/4 |
| Bank / Banking, Vlad Tenev · NYT DealBook Summit Vlad TenevNYT DealBook Summit 5.0/applast Oct 27 | 8/15 | |
| Farm / Farmer, Donald Trump · his rally in Salina, Kansas Donald Trumphis rally in Salina, Kansas 4.8/applast Oct 30 | 8/15 | |
| Fairlife3+×, Coca-Cola · their next earnings call Coca-Colatheir next earnings call (estimated by Kalshi; time to be confirmed)4.3/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 8/15 |
| Nuclear3+×, Donald Trump · his rally in Dubuque, Iowa4.0/applast Oct 30 | 8/15 | |
| Hyperscaler, NVIDIA · their next earnings call NVIDIAtheir next earnings call 3.4/applast Aug 26 | 8/15 | |
| Border, JD Vance · his rally in Rome, New York JD Vancehis rally in Rome, New York 3.1/applast Oct 29 | 8/15 | |
| Protein, General Mills · their next earnings call General Millstheir next earnings call (estimated by Kalshi; time to be confirmed)3.0/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 8/15 |
| Oil / Gas / Gasoline, White House Press Secretary · the next press briefing White House Press Secretarythe next press briefing 2.8/applast Oct 13 | 8/15 | |
| Transgender, Donald Trump · his rally in Salina, Kansas Donald Trumphis rally in Salina, Kansas 2.5/applast Oct 31 | 8/15 | |
| France / French, Donald Trump · countries in November Donald Trumpcountries in November 2.4/applast Oct 30 | 8/15 | |
| Hike / Hiked, Bank of America · their next earnings call Bank of Americatheir next earnings call 2.3/applast Oct 14 | 8/15 | |
| Severance, Wells Fargo · their next earnings call Wells Fargotheir next earnings call 2.1/applast Oct 13 | 8/15 | |
| Debt / Deficit, Scott Bessent · Face the Nation Scott BessentFace the Nation Live (by Kalshi’s schedule)2.1/applast Aug 20 | Live (by Kalshi’s schedule) | 8/15 |
| Tariff, Tesla · their next earnings call Teslatheir next earnings call (estimated by Kalshi; time to be confirmed)1.9/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 8/15 |
| Banamex, Citigroup · their next earnings call Citigrouptheir next earnings call 1.9/applast Oct 13 | 8/15 | |
| SNAP / Food Stamp, Kroger · their next earnings call Krogertheir next earnings call (estimated by Kalshi; time to be confirmed)1.9/applast Sep 11 | (estimated by Kalshi; time to be confirmed) | 8/15 |
| Hyperscaler, Jensen Huang · NVIDIA GTC Washington, D.C. Keynote Jensen HuangNVIDIA GTC Washington, D.C. Keynote 1.9/applast Aug 26 | 8/15 | |
| Canada / Canadian, Donald Trump · his rally in Dubuque, Iowa1.7/applast Oct 30 | 8/15 | |
| Inflation, Visa · their next earnings call Visatheir next earnings call (estimated by Kalshi; time to be confirmed)1.7/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 8/15 |
| Biden, JD Vance · his rally in Rome, New York1.5/applast Oct 29 | 8/15 | |
| Uber / DoorDash, Costco · their next earnings call Costcotheir next earnings call 1.4/applast Sep 24 | 8/15 | |
| Headcount, Citigroup · their next earnings call Citigrouptheir next earnings call 1.3/applast Jul 14 | 8/15 | |
| Cash Back / Cashback, PayPal · their next earnings call PayPaltheir next earnings call (estimated by Kalshi; time to be confirmed)1.3/applast Oct 28, 2025 | (estimated by Kalshi; time to be confirmed) | 8/15 |
| Afford / Affordable / Affordability, JD Vance · his rally in Rome, New York1.2/applast Oct 29 | 8/15 | |
| Roadster, Tesla · their next earnings call Teslatheir next earnings call (estimated by Kalshi; time to be confirmed)1.1/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 8/15 |
| Weather, Delta Air Lines · their next earnings call Delta Air Linestheir next earnings call (estimated by Kalshi; time to be confirmed)1.1/applast Oct 9 | (estimated by Kalshi; time to be confirmed) | 8/15 |
| Healthcare, Palantir · their next earnings call Palantirtheir next earnings call 1.1/applast Feb 2 | 8/15 | |
| Buyback / Buy Back, Bank of America · their next earnings call Bank of Americatheir next earnings call 0.9/applast Oct 14 | 8/15 | |
| Wide-Body, Boeing · their next earnings call Boeingtheir next earnings call (estimated by Kalshi; time to be confirmed)0.7/applast Jan 27 | (estimated by Kalshi; time to be confirmed) | 8/15 |
| Mexico, McCormick · their next earnings call McCormicktheir next earnings call (estimated by Kalshi; time to be confirmed)3.5/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 7/13 |
| ICE, Zohran Mamdani · NYT DealBook Summit Zohran MamdaniNYT DealBook Summit 2.9/applast Oct 8 | 7/13 | |
| Apple Pay, Apple · their next earnings call Appletheir next earnings call 1.0/applast Jul 30 | 6/11 | |
| Personalization, Albertsons · their next earnings call Albertsonstheir next earnings call (estimated by Kalshi; time to be confirmed)2.9/applast Jul 23 | (estimated by Kalshi; time to be confirmed) | 5/9 |
| Tailwind, Alaska Air · their next earnings call Alaska Airtheir next earnings call (estimated by Kalshi; time to be confirmed)1.1/applast Jan 23, 2025 | (estimated by Kalshi; time to be confirmed) | 8/14 |
| Tailwind, Carnival Cruise · their next earnings call Carnival Cruisetheir next earnings call (estimated by Kalshi; time to be confirmed)0.9/applast Sep 29 | (estimated by Kalshi; time to be confirmed) | 8/14 |
| Oil / Gas / Gasoline, Alaska Air · their next earnings call Alaska Airtheir next earnings call (estimated by Kalshi; time to be confirmed)0.8/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 8/14 |
| Club Wingstop3+×, Wingstop · their next earnings call Wingstoptheir next earnings call (estimated by Kalshi; time to be confirmed)5.7/applast Oct 28 | (estimated by Kalshi; time to be confirmed) | 4/7 |
| Spectrum, Verizon · their next earnings call Verizontheir next earnings call (estimated by Kalshi; time to be confirmed)5.7/applast Oct 26 | (estimated by Kalshi; time to be confirmed) | 4/7 |
| Rental, Vail Resorts · their next earnings call Vail Resortstheir next earnings call (estimated by Kalshi; time to be confirmed)1.4/applast Sep 28 | (estimated by Kalshi; time to be confirmed) | 4/7 |
| Rural, Verizon · their next earnings call Verizontheir next earnings call (estimated by Kalshi; time to be confirmed)0.7/applast Oct 26 | (estimated by Kalshi; time to be confirmed) | 4/7 |
| Pita Chips, Cava · their next earnings call Cavatheir next earnings call 1.6/applast Aug 11 | 7/12 | |
| Buyback / Buy Back, CarMax · their next earnings call CarMaxtheir next earnings call 0.8/applast Sep 29 | 7/12 | |
| AI / Artificial Intelligence, Bank of America · their next earnings call Bank of Americatheir next earnings call 7.7/applast Oct 14 | 9/15 | |
| Iran / Iranian, Scott Bessent · Face the Nation Scott BessentFace the Nation Live (by Kalshi’s schedule)4.2/applast Sep 21 | Live (by Kalshi’s schedule) | 9/15 |
| Trump3+×, JD Vance · NYT DealBook Summit JD VanceNYT DealBook Summit 3.5/applast Oct 29 | 9/15 | |
| Wilderness, General Mills · their next earnings call General Millstheir next earnings call (estimated by Kalshi; time to be confirmed)2.9/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 9/15 |
| Maven, Palantir · their next earnings call Palantirtheir next earnings call 2.8/applast Aug 3 | 9/15 | |
| China / Chinese, Elon Musk · NYT DealBook Summit Elon MuskNYT DealBook Summit 2.8/applast Jan 28 | 9/15 | |
| Omniverse, Jensen Huang · NVIDIA GTC Washington, D.C. Keynote Jensen HuangNVIDIA GTC Washington, D.C. Keynote 2.5/applast Nov 20, 2024 | 9/15 | |
| AI / Artificial Intelligence, Kroger · their next earnings call Krogertheir next earnings call (estimated by Kalshi; time to be confirmed)2.2/applast Sep 11 | (estimated by Kalshi; time to be confirmed) | 9/15 |
| Holiday, Chewy · their next earnings call Chewytheir next earnings call (estimated by Kalshi; time to be confirmed)2.0/applast Sep 9 | (estimated by Kalshi; time to be confirmed) | 9/15 |
| Frontier, Satya Nadella · Microsoft Ignite keynote Satya NadellaMicrosoft Ignite keynote 1.9/applast Oct 28 | 9/15 | |
| Trading, JPMorgan · their next earnings call JPMorgantheir next earnings call 1.8/applast Jul 14 | 9/15 | |
| Social, Vlad Tenev · NYT DealBook Summit Vlad TenevNYT DealBook Summit 1.7/applast Oct 27 | 9/15 | |
| Headwind, Chewy · their next earnings call Chewytheir next earnings call (estimated by Kalshi; time to be confirmed)1.7/applast Sep 9 | (estimated by Kalshi; time to be confirmed) | 9/15 |
| GLP-1, Kroger · their next earnings call Krogertheir next earnings call (estimated by Kalshi; time to be confirmed)1.5/applast Sep 11 | (estimated by Kalshi; time to be confirmed) | 9/15 |
| Pipeline, Bank of America · their next earnings call Bank of Americatheir next earnings call 1.4/applast Oct 14 | 9/15 | |
| Spending Trend, American Express · their next earnings call American Expresstheir next earnings call (estimated by Kalshi; time to be confirmed)1.2/applast Apr 17, 2025 | (estimated by Kalshi; time to be confirmed) | 9/15 |
| Credit Card, JPMorgan · their next earnings call JPMorgantheir next earnings call 1.0/applast Oct 13 | 9/15 | |
| Orion, Lockheed Martin · their next earnings call Lockheed Martintheir next earnings call (estimated by Kalshi; time to be confirmed)1.0/applast Apr 23 | (estimated by Kalshi; time to be confirmed) | 9/15 |
| Social Security, JD Vance · his rally in Rome, New York JD Vancehis rally in Rome, New York 0.9/applast Oct 29 | 9/15 |
Showing 100 of 475 words.
Show 100 more“Said” counts appearances where the word qualified under the market’s rules (exact word or phrase, plural or possessive, any slash alternative; a hyphenated form, like pro-Trump for Trump; a 3+× chip means that many uses in one appearance). Full counting rules →
10 open events have no speaker library yet, so their words aren’t here. See every open event →