On the board
Words
Loading words…
On the board
What they said, counted.
Coming soon. We’re still counting.
2,127 words on the board · 144 events with a library · each speaker’s last 15 appearances
264 words · 70 events · 318 thin hidden
| Word, sort ascending | Said, sort descending | |
|---|---|---|
| Conversion, CarMax · their next earnings call CarMaxtheir next earnings call 2.5/applast Sep 29 | 9/12 | |
| Catering, Cava · their next earnings call Cavatheir next earnings call 2.5/applast Aug 11 | 9/12 | |
| Logistics, CarMax · their next earnings call CarMaxtheir next earnings call 2.3/applast Sep 29 | 9/12 | |
| Chicago / O’Hare, American Airlines · their next earnings call American Airlinestheir next earnings call (estimated by Kalshi; time to be confirmed)7.5/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 6/8 |
| Generative AI / Gen AI, Adobe · their next earnings call Adobetheir next earnings call 4.8/applast Mar 12 | 6/8 | |
| Citi, American Airlines · their next earnings call American Airlinestheir next earnings call (estimated by Kalshi; time to be confirmed)3.6/applast Oct 22 | (estimated by Kalshi; time to be confirmed) | 6/8 |
| Advertising, Meta · their next earnings call Metatheir next earnings call (estimated by Kalshi; time to be confirmed)3.4/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 6/8 |
| GenStudio, Shantanu Narayen · Adobe MAX Opening Keynote Shantanu NarayenAdobe MAX Opening Keynote 3.1/applast Mar 12 | 6/8 | |
| Photoshop, Shantanu Narayen · Adobe MAX Opening Keynote Shantanu NarayenAdobe MAX Opening Keynote 2.1/applast Sep 10 | 6/8 | |
| Hiring, Meta · their next earnings call Metatheir next earnings call (estimated by Kalshi; time to be confirmed)1.6/applast Apr 29 | (estimated by Kalshi; time to be confirmed) | 6/8 |
| Spectrum3+×, AST SpaceMobile · their next earnings call AST SpaceMobiletheir next earnings call 50.3/applast Aug 10 | 3/4 | |
| BlueBird3+×, AST SpaceMobile · their next earnings call AST SpaceMobiletheir next earnings call 31.3/applast Aug 10 | 3/4 | |
| Vodafone, AST SpaceMobile · their next earnings call AST SpaceMobiletheir next earnings call 5.8/applast Aug 10 | 3/4 | |
| Campfire, Cracker Barrel · their next earnings call Cracker Barreltheir next earnings call (estimated by Kalshi; time to be confirmed)4.3/applast Jun 9 | (estimated by Kalshi; time to be confirmed) | 3/4 |
| Warner Bros / Warner Brothers, David Ellison · NYT DealBook Summit David EllisonNYT DealBook Summit 3.5/applast Oct 8 | 3/4 | |
| Headwind, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)3.5/applast May 26 | (estimated by Kalshi; time to be confirmed) | 3/4 |
| Golden Dome, AST SpaceMobile · their next earnings call AST SpaceMobiletheir next earnings call 3.0/applast Aug 10 | 3/4 | |
| Unmodified, AST SpaceMobile · their next earnings call AST SpaceMobiletheir next earnings call 3.0/applast Aug 10 | 3/4 | |
| AT&T, AST SpaceMobile · their next earnings call AST SpaceMobiletheir next earnings call 2.8/applast Aug 10 | 3/4 | |
| Verizon, AST SpaceMobile · their next earnings call AST SpaceMobiletheir next earnings call 2.8/applast Aug 10 | 3/4 | |
| Debt, David Ellison · NYT DealBook Summit David EllisonNYT DealBook Summit 2.3/applast Oct 8 | 3/4 | |
| Hollywood, David Ellison · NYT DealBook Summit David EllisonNYT DealBook Summit 2.0/applast Oct 8 | 3/4 | |
| Tax Refund, AutoZone · their next earnings call AutoZonetheir next earnings call (estimated by Kalshi; time to be confirmed)2.0/applast May 26 | (estimated by Kalshi; time to be confirmed) | 3/4 |
| HBO, David Ellison · NYT DealBook Summit David EllisonNYT DealBook Summit 1.5/applast Oct 8 | 3/4 | |
| AI / Artificial Intelligence, David Ellison · NYT DealBook Summit David EllisonNYT DealBook Summit 1.0/applast Oct 8 | 3/4 | |
| Safe / Safer / Safety, Sam Altman · NYT DealBook Summit Sam AltmanNYT DealBook Summit 3.4/applast Sep 29 | 10/13 | |
| Compute, Sam Altman · NYT DealBook Summit Sam AltmanNYT DealBook Summit 3.2/applast Sep 4 | 10/13 | |
| AI / Artificial Intelligence, Albertsons · their next earnings call Albertsonstheir next earnings call (estimated by Kalshi; time to be confirmed)10.1/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 7/9 |
| Delivery, Albertsons · their next earnings call Albertsonstheir next earnings call (estimated by Kalshi; time to be confirmed)3.7/applast Jul 23 | (estimated by Kalshi; time to be confirmed) | 7/9 |
| Vaccine, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)4.6/applast Jan 22, 2025 | (estimated by Kalshi; time to be confirmed) | 11/14 |
| Tecvayli, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)4.4/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 11/14 |
| Headwind, Alaska Air · their next earnings call Alaska Airtheir next earnings call (estimated by Kalshi; time to be confirmed)4.1/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 11/14 |
| Rybrevant, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)4.1/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 11/14 |
| Oneworld, Alaska Air · their next earnings call Alaska Airtheir next earnings call (estimated by Kalshi; time to be confirmed)1.9/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 11/14 |
| Wine, Constellation Brands · their next earnings call Constellation Brandstheir next earnings call (estimated by Kalshi; time to be confirmed)22.0/applast Apr 9 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Trump3+×, White House Press Secretary · the next press briefing White House Press Secretarythe next press briefing 11.6/applast Oct 13 | 12/15 | |
| Supply Chain, AeroVironment · their next earnings call AeroVironmenttheir next earnings call (estimated by Kalshi; time to be confirmed)5.9/applast Sep 9 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Inflation / Inflationary, Scott Bessent · Face the Nation Scott BessentFace the Nation Live (by Kalshi’s schedule)5.7/applast Sep 21 | Live (by Kalshi’s schedule) | 12/15 |
| Cybertruck, Tesla · their next earnings call Teslatheir next earnings call (estimated by Kalshi; time to be confirmed)5.4/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Retirement3+×, Robinhood · their next earnings call Robinhoodtheir next earnings call (estimated by Kalshi; time to be confirmed)5.4/applast Jul 29 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Robotaxi / Cybercab, Elon Musk · NYT DealBook Summit Elon MuskNYT DealBook Summit 5.2/applast Oct 21 | 12/15 | |
| Robot / Robotic / Robotics, AeroVironment · their next earnings call AeroVironmenttheir next earnings call (estimated by Kalshi; time to be confirmed)4.6/applast Jun 24, 2025 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Back to School, Target · their next earnings call Targettheir next earnings call 4.3/applast Aug 19 | 12/15 | |
| Semi, Tesla · their next earnings call Teslatheir next earnings call (estimated by Kalshi; time to be confirmed)3.9/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| China, Tesla · their next earnings call Teslatheir next earnings call (estimated by Kalshi; time to be confirmed)3.7/applast Oct 21 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Especial, Constellation Brands · their next earnings call Constellation Brandstheir next earnings call (estimated by Kalshi; time to be confirmed)3.3/applast Apr 9 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Credit Card, Vlad Tenev · NYT DealBook Summit Vlad TenevNYT DealBook Summit 3.1/applast Jul 29 | 12/15 | |
| Headwind, Citigroup · their next earnings call Citigrouptheir next earnings call 3.0/applast Oct 13 | 12/15 | |
| Blue Buffalo, General Mills · their next earnings call General Millstheir next earnings call (estimated by Kalshi; time to be confirmed)3.0/applast Sep 23 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| FICO, Citigroup · their next earnings call Citigrouptheir next earnings call 2.4/applast Oct 13 | 12/15 | |
| Acquired / Acquisition, Delta Air Lines · their next earnings call Delta Air Linestheir next earnings call (estimated by Kalshi; time to be confirmed)2.3/applast Oct 9 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Compute, Satya Nadella · NYT DealBook Summit Satya NadellaNYT DealBook Summit 2.2/applast Oct 28 | 12/15 | |
| Loyalty, Chewy · their next earnings call Chewytheir next earnings call (estimated by Kalshi; time to be confirmed)2.1/applast Sep 9 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Technology, Delta Air Lines · their next earnings call Delta Air Linestheir next earnings call (estimated by Kalshi; time to be confirmed)2.0/applast Oct 9 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Supply Chain, Coca-Cola · their next earnings call Coca-Colatheir next earnings call (estimated by Kalshi; time to be confirmed)1.7/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 12/15 |
| Expansion, Costco · their next earnings call Costcotheir next earnings call 1.7/applast Sep 24 | 12/15 | |
| Prolec3+×, GE Vernova · their next earnings call GE Vernovatheir next earnings call 23.4/applast Oct 28 | 4/5 | |
| Tariff, Levi's · their next earnings call Levi'stheir next earnings call (estimated by Kalshi; time to be confirmed)14.0/applast Oct 7 | (estimated by Kalshi; time to be confirmed) | 4/5 |
| Holiday, Levi's · their next earnings call Levi'stheir next earnings call (estimated by Kalshi; time to be confirmed)7.8/applast Oct 7 | (estimated by Kalshi; time to be confirmed) | 4/5 |
| China, Levi's · their next earnings call Levi'stheir next earnings call (estimated by Kalshi; time to be confirmed)3.6/applast Oct 7 | (estimated by Kalshi; time to be confirmed) | 4/5 |
| Delta, AAR Corp. · their next earnings call AAR Corp.their next earnings call (estimated by Kalshi; time to be confirmed)3.6/applast Mar 24 | (estimated by Kalshi; time to be confirmed) | 4/5 |
| Electricity, GE Vernova · their next earnings call GE Vernovatheir next earnings call 2.4/applast Oct 28 | 4/5 | |
| Spark, Hilton · their next earnings call Hiltontheir next earnings call (estimated by Kalshi; time to be confirmed)2.4/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 4/5 |
| Synergy, AAR Corp. · their next earnings call AAR Corp.their next earnings call (estimated by Kalshi; time to be confirmed)2.0/applast Sep 29 | (estimated by Kalshi; time to be confirmed) | 4/5 |
| Tailwind, Morgan Stanley · their next earnings call Morgan Stanleytheir next earnings call 1.8/applast Oct 14 | 4/5 | |
| Oklahoma City, AAR Corp. · their next earnings call AAR Corp.their next earnings call (estimated by Kalshi; time to be confirmed)1.6/applast Mar 24 | (estimated by Kalshi; time to be confirmed) | 4/5 |
| Investment Grade, Morgan Stanley · their next earnings call Morgan Stanleytheir next earnings call 1.2/applast Oct 14 | 4/5 | |
| Tokenized / Tokenization, Morgan Stanley · their next earnings call Morgan Stanleytheir next earnings call 1.0/applast Oct 14 | 4/5 | |
| Pipeline, Goldman Sachs · their next earnings call Goldman Sachstheir next earnings call 1.0/applast Oct 13 | 4/5 | |
| Interest Rate, CarMax · their next earnings call CarMaxtheir next earnings call 3.1/applast Sep 29 | 10/12 | |
| AI / Artificial Intelligence, Cava · their next earnings call Cavatheir next earnings call 1.9/applast Aug 11 | 10/12 | |
| Stuffed Crust, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)6.8/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Loyalty, McDonald's · their next earnings call McDonald'stheir next earnings call 5.2/applast Aug 4 | 5/6 | |
| McValue3+×, McDonald's · their next earnings call McDonald'stheir next earnings call 5.2/applast Aug 4 | 5/6 | |
| Acquired / Acquisition, Netflix · their next earnings call Netflixtheir next earnings call (estimated by Kalshi; time to be confirmed)4.3/applast Apr 16 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Sioux Falls, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)3.8/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Affordable / Affordability, Pepsi · their next earnings call Pepsitheir next earnings call (estimated by Kalshi; time to be confirmed)3.7/applast Oct 8 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Hot Dog, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)3.3/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Tariff, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)3.3/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| India, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)3.3/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Tailwind, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)2.7/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Competition, Netflix · their next earnings call Netflixtheir next earnings call (estimated by Kalshi; time to be confirmed)2.7/applast Oct 20 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Price Change / Price Point, Netflix · their next earnings call Netflixtheir next earnings call (estimated by Kalshi; time to be confirmed)2.7/applast Oct 20 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Eckrich, Smithfield Foods · their next earnings call Smithfield Foodstheir next earnings call (estimated by Kalshi; time to be confirmed)2.5/applast Oct 27 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Big Arch, McDonald's · their next earnings call McDonald'stheir next earnings call 2.2/applast May 7 | 5/6 | |
| Tailwind, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)2.2/applast Apr 27 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Apple, Spotify · their next earnings call Spotifytheir next earnings call (estimated by Kalshi; time to be confirmed)2.0/applast Aug 4 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Acquired / Acquisition, Pepsi · their next earnings call Pepsitheir next earnings call (estimated by Kalshi; time to be confirmed)1.8/applast Oct 8 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| AI / Artificial Intelligence, Dominos · their next earnings call Dominostheir next earnings call (estimated by Kalshi; time to be confirmed)1.5/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 5/6 |
| Happy Meal, McDonald's · their next earnings call McDonald'stheir next earnings call 1.5/applast Aug 4 | 5/6 | |
| Competition, McDonald's · their next earnings call McDonald'stheir next earnings call 1.0/applast Aug 4 | 5/6 | |
| Cholula, McCormick · their next earnings call McCormicktheir next earnings call (estimated by Kalshi; time to be confirmed)5.8/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 11/13 |
| Afford / Affordable / Affordability, Zohran Mamdani · NYT DealBook Summit Zohran MamdaniNYT DealBook Summit 4.3/applast Oct 4 | 11/13 | |
| Childcare / Child Care, Zohran Mamdani · NYT DealBook Summit Zohran MamdaniNYT DealBook Summit 3.8/applast Oct 4 | 11/13 | |
| Dry Dock, Carnival Cruise · their next earnings call Carnival Cruisetheir next earnings call (estimated by Kalshi; time to be confirmed)4.0/applast Sep 29 | (estimated by Kalshi; time to be confirmed) | 12/14 |
| Converse, Nike · their next earnings call Niketheir next earnings call (estimated by Kalshi; time to be confirmed)3.2/applast Oct 1 | (estimated by Kalshi; time to be confirmed) | 12/14 |
| Litigation, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)2.9/applast Oct 13 | (estimated by Kalshi; time to be confirmed) | 12/14 |
| Princess, Carnival Cruise · their next earnings call Carnival Cruisetheir next earnings call (estimated by Kalshi; time to be confirmed)2.6/applast Sep 29 | (estimated by Kalshi; time to be confirmed) | 12/14 |
| Nipocalimab / Lupus, Johnson & Johnson · their next earnings call Johnson & Johnsontheir next earnings call (estimated by Kalshi; time to be confirmed)1.9/applast Jan 21 | (estimated by Kalshi; time to be confirmed) | 12/14 |
| C-Band, Verizon · their next earnings call Verizontheir next earnings call (estimated by Kalshi; time to be confirmed)7.3/applast Oct 26 | (estimated by Kalshi; time to be confirmed) | 6/7 |
Showing 100 of 264 words.
Show 100 more“Said” counts appearances where the word qualified under the market’s rules (exact word or phrase, plural or possessive, any slash alternative; a hyphenated form, like pro-Trump for Trump; a 3+× chip means that many uses in one appearance). Full counting rules →
10 open events have no speaker library yet, so their words aren’t here. See every open event →