What Trump said during the United Nations General Assembly, Sep 22
Donald Trump - the United Nations General Assembly
Kalshi’s markets for this event have closed. We keep its title and words here with our count, never a price.
Donald Trump - the United Nations General Assembly
Kalshi’s markets for this event have closed. We keep its title and words here with our count, never a price.
Donald Trump Addresses the 81st Session of the United… (opens in a new tab)
23 of 37 words said
Our count of the transcript. Kalshi settles.
| Word | Uses | Forms counted |
|---|---|---|
| Said · 23 | ||
| Iran / IranianIran 12 · Iran’s 3 · Iranian 2 | 17 | Iran 12 · Iran’s 3 · Iranian 2 |
| Nuclearnuclear 9 | 9 | nuclear 9 |
| Oil / Gas / Gasolineoil 7 | 7 | oil 7 |
| TrumpTrump 5 · Trump’s 2 | 7 | Trump 5 · Trump’s 2 |
| Russia / RussianRussia 5 · Russian 1 | 6 | Russia 5 · Russian 1 |
| Gaza / PalestineGaza 5 | 5 | Gaza 5 |
| Terrorist / Terrorismterrorist 3 · terrorism 1 · terrorists 1 | 5 | terrorist 3 · terrorism 1 · terrorists 1 |
| Ukraine3+×Ukraine 5Not counted: Ukrainian 1 | 5 | Ukraine 5Not counted: Ukrainian 1 |
| VenezuelaVenezuela 5Not counted: Venezuelan 4 | 5 | Venezuela 5Not counted: Venezuelan 4 |
| Communist / Communismcommunist 3 · Communism 1 | 4 | communist 3 · Communism 1 |
| AI / Artificial IntelligenceAI 2 · artificial intelligence 1 | 3 | AI 2 · artificial intelligence 1 |
| Tarifftariffs 2 · tariff 1 | 3 | tariffs 2 · tariff 1 |
| Immigrant / Immigrationimmigration 2 | 2 | immigration 2 |
| Board of PeaceBoard of Peace 1 | 1 | Board of Peace 1 |
| Ceasefireceasefire 1 | 1 | ceasefire 1 |
| China / ChineseChina 1 | 1 | China 1 |
| DemocratDemocrat 1 | 1 | Democrat 1 |
| First Termfirst term 1 | 1 | first term 1 |
| HormuzHormuz 1 | 1 | Hormuz 1 |
| Hottesthottest 1 | 1 | hottest 1 |
| Israel / IsraeliIsrael 1 | 1 | Israel 1 |
| SaudiSaudi 1 | 1 | Saudi 1 |
| Stock Marketstock markets 1 | 1 | stock markets 1 |
| Not said · 14 | ||
| America First · Biden · Canada / Canadian · Crypto / Bitcoin · Data Center · Ebola · Fentanyl · MAGA / Make America Great Again · Nobel · Peace in the Middle East · Putin · Rare Earth / Mineral · Sleepy Joe · Windmill | ||
Counted by the market’s rules. How we count → · A count looks wrong? Report it (email) · Powered by Kalshi Research (opens in a new tab)
Donald Trump said 21 of the 37 words on this board at least once in the 5 appearances before Sep 22. Said most often: Democrat (4 of 5), Biden (4 of 5) and Trump (3 of 5).
5 appearances counted before Sep 22 · Sep 2026 old, may be out of date
Pro counts the last 15 appearances, 10 more than shown. $19 a month for 12 months if you start by Tue Dec 1. See plans
Market words from Kalshi · Powered by Kalshi Research (opens in a new tab) · Closed markets show no prices.
“Said” counts appearances where the word qualified under the market’s rules (exact word or phrase, plural or possessive, any slash alternative; a hyphenated form, like pro-Trump for Trump; a 3+× chip means that many uses in one appearance). Full counting rules →
A count looks wrong? Use Report on its row to email us.